This Directive replaces General Directive No. 2/2012. The levy is an annual charge calculated based on total 2012 wagering from all sources (live and simulcast) related to each track’s betting permit.
In accordance with past practice, this levy is imposed pursuant to the Memorandum Of Understanding (MOU) between the Minister of Consumer and Business Services, the Ontario Horse Racing Industry Association and the Ontario Racing Commission, and is deemed an amount authorized under provincial enactment for the purpose of CPMA Regulation 103(1)(h).
Effective April 1, 2013, the fee for the fiscal year ending March 31, 2014, are as follows:
TRACK | 2012 WAGERING | ANNUALIZED TRACK FEE at 0.5% | MONTHLY LEVY |
---|---|---|---|
Woodbine Entertainment Group | |||
Thoroughbred | 549,820,246 | $2,749,101 | 229,092 |
Standardbred | 181,447,502 | 907,238 | 75,603 |
Rideau Carleton | 35,649,014 | 178,245 | 14,854 |
Flamboro Downs | 32,813,439 | 164,067 | 13,672 |
Fort Erie | 29,984,745 | 149,924 | 12,494 |
Grand River | 15,961,253 | 79,806 | 6,651 |
Western Fair | 17,645,841 | 88,229 | 7,352 |
Georgian Downs | 15,308,829 | 76,544 | 6,379 |
Kawartha Downs | 9,867,527 | 49,338 | 4,111 |
Ajax Downs | 9,329,982 | 46,650 | 3,887 |
Sudbury Downs | 8,490,224 | 42,451 | 3,538 |
Dresden | 5,782,813 | 28,914 | 2,410 |
Hanover | 3,642,822 | 18,214 | 1,518 |
Hiawatha Horse Park | 2,711,487 | 13,557 | 1,130 |
Clinton | 2,422,293 | 12,111 | 1,009 |
920,878,017 | 4,604,390 | 383,699 |
Note: A late fee charge will apply to those tracks whose total payment is in arrears past the due date.
BY ORDER OF THE COMMISSION
Steve Lehman
Executive Director