Last Updated
This Directive sets the new annual allocation of revenue contributions of purse monies from the various racing associations and horse people groups to fund the Equine Medication Control Program for the fiscal year April 1, 2013 to March 31, 2014.
TRACK | Annual Amount (1) | Annual Amount (2) | Monthly Amount (1) | Monthly Amount (2) |
---|---|---|---|---|
Woodbine Entertainment Group | ||||
Thoroughbred | 116,690 | 90,704 | 9,724 | 7,559 |
Standardbred | 127,236 | 81,918 | 10,603 | 6,826 |
Rideau Carleton | 55,559 | 18,165 | 4,630 | 1,514 |
Flamboro Downs | 55,075 | 17,265 | 4,590 | 1,439 |
Georgian Downs | 31,927 | 13,114 | 2,661 | 1,093 |
Western Fair | 34,022 | 11,977 | 2,835 | 998 |
Kawartha Downs | 25,161 | 7,942 | 2,097 | 662 |
Grand River | 21,432 | 7,507 | 1,786 | 626 |
Fort Erie | 18,548 | 8,509 | 1,546 | 709 |
Sudbury Downs | 13,909 | 4,872 | 1,159 | 406 |
Hiawatha Horse Park | 11,738 | 3,400 | 978 | 283 |
Ajax Downs | 11,335 | 5,646 | 945 | 470 |
Hanover | 8,425 | 2,746 | 702 | 229 |
Clinton | 5,498 | 1,883 | 458 | 157 |
Dresden | 5,602 | 1,654 | 467 | 138 |
Total | 542,158 | 277,300 | 45,180 | 23,108 |
A late fee charge will apply to those tracks whose total payment is in arrears past the due date.
(1) To be deducted from the Horsemen’s Purses by track and remitted to ORC.
(2) To be paid from Track Operating expenses.
BY ORDER OF THE COMMISSION
Steve Lehman
Executive Director