Pursuant to Section 7(f) of the Racing Commission Act, 2000, this directive sets the Annual Racetrack
Licence Fee for the Ontario Racing Commission fiscal year 2012-2013, as part of the fees and other
application charges applicable to a Licence to Operate a Racetrack. The fee is expressed as a monthly
charge, calculated based on the portion of the total purses paid at each track for the 2011 racing season and
is effective April 1, 2012.
Association | Racetrack | 2011 Purses ($K) | Monthly Fee |
---|---|---|---|
Woodbine Entertainment Group | Woodbine (TB) | 82,357.90 | 47,470 |
Woodbine (SB) | 37,958.40 | 21,880 | |
Woodbine Total | 120,316.30 | 69,350 | |
Woodbine Entertainment Group | Mohawk | 36,422.00 | 20,990 |
Flamboro Downs Holding Limited | Flamboro Downs | 15,676.50 | 9,040 |
Rideau Carleton Raceway Holdings Limited | Rideau Carleton | 16,493.30 | 9,510 |
Western Fair Association | Western Fair | 10,875.00 | 6,270 |
Georgian Downs Limited | Georgian Downs | 11,907.20 | 6,870 |
Fort Erie Live Racing Consortium |
Fort Erie | 7,725.70 | 4,460 |
Kawartha Downs Limited | Kawartha Downs | 7,211.50 | 4,160 |
Woolwich Agricultural Society |
Grand River | 6,816.60 | 3,930 |
Windsor Raceway Inc. | Windsor | 6,938.60 | 4,000 |
Macranald Enterprises Inc. | Sudbury | 4,423.70 | 2,550 |
Picov Downs Inc. | Ajax Downs | 5,126.20 | 2,960 |
405730 Ontario Ltd. | Hiawatha | 3,087.60 | 1,780 |
Winrac Development Inc. |
Woodstock | 1,565.80 | 910 |
Hanover Bentinck & Brant Agricultural Society | Hanover | 2,492.90 | 1,440 |
Clinton Raceway Inc. | Clinton | 1,709.40 | 990 |
Winrac Development Inc. |
Dresden | 1,502.10 | 870 |
A late fee charge will apply to those tracks whose total payment is in arrears past the due date.
BY ORDER OF THE COMMISSION
John L. Blakney
Executive Director