Statement of Financial Position ($'000)
As at March 31, 2024 |
Note(s) |
2024 | 2023 |
---|---|---|---|
Liabilities | |||
Accounts Payable and Accrued Liabilities | $ 18,198 | $ 9,465 | |
Unearned Revenue | 11,479 | 10,844 | |
Other Employee Future Benefits | 9,613 | 7,876 | |
Customer Deposits | 1,320 | 1,086 | |
40,610 | 29,271 | ||
Financial Assets | |||
Cash | — | — | |
Accounts Receivable | 51 | 13 | |
Due from the Province | 25,813 | 12,472 | |
Due from iGaming Ontario | 1,316 | 2,703 | |
27,180 | 15,188 | ||
Net Debt |
(13,430) |
(14,083) | |
Non-Financial Assets | |||
Tangible Capital Assets | 12,277 | 13,067 | |
Prepaid Expenses | 1,153 | 1,016 | |
13,430 | 14,083 | ||
Accumulated Deficit |
$ — |
$ — |
See accompanying notes to the financial statements.
On Behalf of the Board:
Chair, Board of Directors
Chair, Financial, Audit and Risk Management Committee