The following list of registered suppliers and approved solutions is provided for informational purposes only. Charities seeking to use an electronic gaming solution in the conduct and management of a lottery scheme must satisfy themselves that:
- any potential gaming supplier is registered
- the solution, including the features they would like to use, is approved by the Registrar
- the related approval terms and conditions are met
This web page was last updated on December 4, 2023.
Registered Supplier | Approved Electronic Raffle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Online Sales | In Person Sales | 50/50 Main Draw | Progressive (Catch the Ace) | Fixed Prize, Main Draw | Fixed Prize, Early Bird | Fixed Prize, Consolation | Random Number Generator | ||
Ascendfs Canada, Ltd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Bump Worldwide Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Canadian Bank Note Company, Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MNP LLP | No | No | No | No | No | No | No | Yes | |
Rafflebox | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Raffle Nexus Canada Inc. | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
Rosewood Inc. | Yes | No | No | Yes | No | No | No | No | |
S.O. Asher | Yes | Yes | Yes | No | Yes | Yes | Yes | No | |
Stride Management | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
Trellis | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
For information on supplier solution registration, please visit the Supplier Solution Registration and Application page.
For information on electronic raffles licensing, please visit the Electronic Raffles page.
The list of approved electronic raffle solutions with features is available as a CSV file under an Open Government Licence.