The Schedule is issued pursuant to Section 3.1 of the Break Open Ticket Terms and Conditions.
Revised: This Schedule is effective as of December 3, 2023
This page displays the schedules for both expense models as follows:
Section A: Associated Expense Maximums — for ticket types listed in this schedule
The expense maximums prescribed in the Schedule of Approved Break Open Ticket (BOT) Types and Associated Expense Maximums are percentages of BOT Win (gross wager minus prizes paid) and are applicable to all BOT types approved by the Registrar of the Alcohol and Gaming Commission of Ontario (AGCO) for sale in Ontario.
See Section A of this schedule.
As announced in the December 14, 2021 Information Bulletin: Reforms to Modernize Charitable Break Open Tickets (updated July 19, 2022), the increase to expense maximums applied to allowable Gaming Equipment Suppliers (GES) expenses became effective as of January 4, 2022. See Section A of this schedule for a complete list of BOT expense maximums and approved BOT types.
Section B: Expense Maximums and New Revenue Model - for all new ticket types approved in 2022 and beyond
The December 14, 2021 Information Bulletin (updated July 19, 2022) announced that the AGCO approved a new revenue model ("revenue split" model) for the BOT sector to provide a more flexible, modern approach to expenses. This model will modernize the way expenses are calculated by streamlining and simplifying the BOT administration process for charities. It also protects the charitable share of BOT fundraising revenue. The new revenue model will apply to eligible new tickets submitted to the AGCO and no further tickets will be approved under the previous expense maximums model.
This approach is applicable to all new ticket types developed by the sector and submitted to and approved by the AGCO in 2022 and beyond. The new revenue split model applies to:
- New tickets at $1 and above, provided that the $1 tickets have a count below 5,000 tickets.
- AGCO will no longer approve new $1 tickets with counts of more than 5,000.
- AGCO will no longer approve new $0.50 tickets after July 19, 2022.
See Section B for more detail about the new revenue model.
Section A: Expense Maximums — for ticket types listed in this schedule
Break Open Ticket Sales Venue | Total Maximum Expense (% of Win) |
---|---|
Non-Pooling Bingo Hall | 31.25% |
Non-Pooling Bingo Hall with Dispenser | 35.25% |
Licensee’s Own Location | 31.25% |
Licensee’s Own Location with Dispenser | 35.25% |
Break Open Tickets Sold Through a Break Open Ticket Seller (Third Party Retailer) | All 50 cent tickets | Expenses specific to BN31 and SP44 Ticket types | All other ticket types |
---|---|---|---|
Gaming Equipment Supplier (Former rate, to January 3, 2022) | 14% | 15.75% | 14% |
Gaming Equipment Supplier (New rate, effective January 4, 2022) | 19.3% | 20.05% | 17% |
Gaming Services Supplier | 12.75% | 14.36% | 12.75% |
Break Open Ticket Seller | 20.75% | 25.31% | 20.75% |
Charity Administration Fee | 0.75% | 0.75% | 0.75% |
Dispenser | 4% | 4% | 4% |
Approved Break Open Ticket Types
The following list of BOT types identifies those tickets that are approved by the Registrar of the AGCO for sale in Ontario under the expense maximums model.
Ticket Type | Ticket Price | Ticket Count | Prizes Per Deal | Win |
---|---|---|---|---|
BN1 | $0.50 | 3360 | $1,115.00 | $565.00 |
BN2 | $0.25 | 2940 | $488.00 | $247.00 |
BN3 | $0.50 | 2380* | $744.00 | $376.00 |
BN4 | $1.00 | 2520 | $1,675.00 | $845.00 |
BN6 | $0.50 | 2380 | $791.00 | $399.00 |
BN7 | $0.50 | 1680 | $558.00 | $282.00 |
BN8 | $1.00 | 300 | $200.00 | $100.00 |
BN9 | $1.00 | 400 | $266.00 | $134.00 |
BN10 | $2.00 | 300 | $400.00 | $200.00 |
BN11 | $2.00 | 400 | $532.00 | $268.00 |
BN14 | $1.00 | 7420 | $4,930.00 | $2,490.00 |
BN21 | $0.50 | 2730 | $930.00 | $435.00 |
BN22 | $0.50 | 4200 | $1,430.00 | $670.00 |
BN23 | $1.00 | 4200 | $2,860.00 | $1,340.00 |
BN24 | $1.00 | 8400 | $5,720.00 | $2,680.00 |
BN26 | $1.00 | 16800 | $11,440.00 | $5360.00 |
BN27 | $0.50 | 2520 | $837.00 | $423.00 |
BN28 | $0.50 | 2280 | $798.00 | $342.00 |
BN29 | $2.00 | 3690 | $4900.00 | $2,480.00 |
BN30 | $1.00 | 48,000 | $33,000.00 | $15,000.00 |
BN31 | $1.00 | 2,700 | $1,890.00 | $810.00 |
BN51 | $1.00 | 630 | $441.00 | $189.00 |
BN52 | $1.00 | 1260 | $882.00 | $378.00 |
BN54 | $1.00 | 420 | $273.00 | $147.00 |
BN55 | $1.00 | 210 | $137.00 | $73.00 |
BN56 | $1.00 | 450 | $294.00 | $156.00 |
BN57 | $1.00 | 680 | $442.00 | $238.00 |
BN58 | $1.00 | 750 | $488.00 | $262.00 |
BN59 | $1.00 | 720 | $504.00 | $216.00 |
BN60 | $1.00 | 1350 | $882.00 | $468.00 |
BN61 | $1.00 | 610 | $397.00 | $213.00 |
BN62 | $1.00 | 200 | $130.00 | $70.00 |
BN63 | $1.00 | 310 | $205.00 | $105.00 |
BN64 | $1.00 | 780 | $513.00 | $267.00 |
BN71 | $1.00 | 1050 | $735.00 | $315.00 |
BN80 | $1.00 | 780 | $530.00 | $250.00 |
BN81 | $1.00 | 570 | $397.00 | $173.00 |
BN82 | $1.00 | 560 | $392.00 | $168.00 |
BN83 | $1.00 | 1260 | $819.00 | $441.00 |
BN84 | $1.00 | 600 | $392.00 | $208.00 |
BN85 | $1.00 | 610 | $397.00 | $213.00 |
BN86 | $1.00 | 1170 | $819.00 | $351.00 |
BN87 | $1.00 | 1410 | $982.00 | $428.00 |
BN88 | $1.00 | 640 | $412.00 | $228.00 |
BN89 | $1.00 | 430 | $279.00 | $151.00 |
BN90 | $1.00 | 780 | $507.00 | $273.00 |
BN91 | $1.00 | 780 | $513.00 | $267.00 |
BN92 | $1.00 | 700 | $440.00 | $260.00 |
BN93 | $1.00 | 820 | $530.00 | $290.00 |
BN94 | $1.00 | 800 | $480.00 | $320.00 |
BN95 | $1.00 | 720 | $490.00 | $230.00 |
BN96 | $1.00 | 830 | $563.00 | $267.00 |
SP1 | $0.50 | 2730 | $930.00 | $435.00 |
SP2 | $0.50 | 4200 | $1,430.00 | $670.00 |
SP3 | $1.00 | 4200 | $2,860.00 | $1,340.00 |
SP10 | $1.00 | 8400 | $5,720.00 | $2,680.00 |
SP11 | $0.50 | 8400 | $2,860.00 | $1,340.00 |
SP12 | $1.00 | 16,800 | $11,440.00 | $5,360.00 |
SP21 | $0.50 | 3,360 | $1,115.00 | $565.00 |
SP22 | $1.00 | 7,440 | $4,940.00 | $2,500.00 |
SP23 | $1.00 | 33,600 | $22,880.00 | $10,720.00 |
SP24 | $1.00 | 7420 | $4,930.00 | $2,490.00 |
SP25 | $2.00 | 8400 | $11,440.00 | $5,360.00 |
SP26 | $1.00 | 500 | $345.00 | $155.00 |
SP27 | $1.00 | 300 | $205.00 | $95.00 |
SP28 | $1.00 | 420 | $294.00 | $126.00 |
SP29 | $1.00 | 560 | $392.00 | $168.00 |
SP30 | $1.00 | 460 | $322.00 | $138.00 |
SP31 | $1.00 | 640 | $448.00 | $192.00 |
SP32 | $1.00 | 700 | $490.00 | $210.00 |
SP33 | $1.00 | 1000 | $700.00 | $300.00 |
SP34 | $1.00 | 500 | $325.00 | $175.00 |
SP35 | $1.00 | 560 | $367.00 | $193.00 |
SP36 | $1.00 | 440 | $286.00 | $154.00 |
SP37 | $1.00 | 600 | $392.00 | $208.00 |
SP38 | $1.00 | 700 | $460.00 | $240.00 |
SP39 | $1.00 | 420 | $273.00 | $147.00 |
SP40 | $1.00 | 1260 | $882.00 | $378.00 |
SP41 | $1.00 | 1960 | $1372.00 | $588.00 |
SP42 | $1.00 | 812 | $530.00 | $282.00 |
SP43 | $1.00 | 480 | $312.00 | $168.00 |
SP44 | $1.00 | 2,700 | $1,890.00 | $810.00 |
SP45 | $.50 | 3430 | $1115.00 | $600.00 |
SP46 | $.50 | 2800 | $910.00 | $490.00 |
SP47 | $1.00 | 2800 | $1820.00 | $980.00 |
AG1 | $0.50 | 3,360 | $1,115.00 | $565.00 |
AG2 | $0.50 | 4,200 | $1,430.00 | $670.00 |
AG3 | $0.50 | 2,730 | $930.00 | $435.00 |
AG4 | $0.50 | 2,400 | $817.00 | $383.00 |
AG5 | $1.00 | 2,400 | $1,635.00 | $765.00 |
AG10 | $1.00 | 8,400 | $5,720.00 | $2,680.00 |
AG11 | $0.50 | 8,400 | $2,860.00 | $1,340.00 |
AG12 | $1.00 | 16,800 | $11,440.00 | $5,360.00 |
AG51 | $1.00 | 630 | $441.00 | $189.00 |
AG52 | $1.00 | 1260 | $882.00 | $378.00 |
AG53 | $1.00 | 570 | $397.00 | $173.00 |
AG55 | $1.00 | 210 | $137.00 | $73.00 |
AG56 | $1.00 | 450 | $294.00 | $156.00 |
AG57 | $1.00 | 680 | $442.00 | $238.00 |
AG71 | $1.00 | 1050 | $735.00 | $315.00 |
AG72 | $1.00 | 1960 | $1310.00 | $650.00 |
AG73 | $1.00 | 450 | $316.00 | $134.00 |
AG74 | $1.00 | 2000 | $1375 | $625.00 |
AG81 | $1.00 | 570 | $397.00 | $173.00 |
AG82 | $1.00 | 780 | $530.00 | $250.00 |
AG83 | $1.00 | 610 | $397.00 | $213.00 |
AG84 | $1.00 | 700 | $490.00 | $210.00 |
AG85 | $1.00 | 750 | $490.00 | $260.00 |
AG86 | $1.00 | 900 | $585.00 | $315.00 |
AG87 | $1.00 | 510 | $332.00 | $178.00 |
AG88 | $1.00 | 780 | $507.00 | $273.00 |
AG90 | $1.00 | 48,000 | $33,000.00 | $15,000.00 |
AG91 | $.50 | 3800 | $1292.00 | $608.00 |
AG92 | $.50 | 4400 | $1540.00 | $660.00 |
AG96 | $1.00 | 2500 | $1650.00 | $850.00 |
PG1 | $1.00 | 440 | $286.00 | $154.00 |
PG2 | $1.00 | 600 | $392.00 | $208.00 |
PG3 | $0.50 | 3360 | $1115.00 | $565.00 |
PG4 | $1.00 | 320 | $208.00 | $112.00 |
* 140 free tickets
Expense Maximums include all applicable taxes but do not include the licence fee and any other fee or charge established by the Registrar or under the Alcohol and Gaming Commission of Ontario Act, 2019.
Ticket Types AG51, AG52, AG53, AG55, AG56, AG57, AG71, AG72, AG73, AG74, AG81, AG82, AG83, SP26, SP27, SP28, SP36, SP40, SP41, BN51, BN52, BN54, BN55, BN56, BN57, BN58, BN59, BN60, BN61, BN62, BN63, BN64, BN71, BN80, PG1 and PG4 are associated with Bingo Event and Seal Card Games. As per the Break Open Ticket Licence Terms and Conditions, Bingo Event Tickets may only be played as part of licensed bingo events conducted in registered bingo halls or premises exempt from registration and Seal Card Tickets may only be played in premises where a licensed bingo event is being held or in premises used by the members of a service where the club is licensed to sell break open tickets.
Ticket Types AG81, AG82, AG83, AG84, AG85, AG86, AG87, AG88, SP29, SP30, SP31, SP32, SP33, SP34, SP35, SP37, SP38, SP39, SP42, SP43, BN80, BN81, BN82, BN83, BN84, BN85, BN86, BN87, BN88, BN89, BN90, BN91, BN92, BN93, BN94, BN95, BN96 and PG2 are associated with Progressive Bingo Event and Progressive Seal Card Games. As per the Terms and Conditions for Charitable Gaming Events Conducted and Managed in Class A and Class B Bingo Halls and Pooling Class C Bingo Halls, these ticket types may only be played as part of licensed Charitable Gaming Events.
Section B: Expense Maximums and New Revenue Model - for new ticket types approved in 2022 and beyond
The following new revenue model applies to the approved break open tickets shown below and eligible new tickets submitted to the AGCO for approval starting in 2022 and beyond. The approach is as follows:
- "Net win" will be calculated as gross wager, minus prizes, minus ticket cost, to equal the net win:
- "Gross wager" = ticket price multiplied by ticket count
- "Ticket cost" = the actual and auditable manufacturer-invoiced cost of the tickets plus HST.
- The charity and suppliers will split the resulting "net win" with 50% going to each party. Charities and suppliers will pay applicable expenses out of their 50% portion of the net win.
- Under the supplier 50% portion of the net win:
- Separate expense lines, such as the GES category, are eliminated.
- A variety of supplier expenses are paid (see the table below).
- The seller portion of the expense maximums will be paid by the supplier. Suppliers will have the business flexibility to negotiate seller commission directly with retailers.
- Under the charity 50% portion of the net win:
- Separate expense lines, such as charity administration, are eliminated. The charity will pay for expenses, including administrative costs and the licence fee, from their 50% portion of the net win.
This table outlines the new revenue model for all new tickets submitted to the AGCO for approval starting in 2022 and beyond:
| ||
---|---|---|
The supplier pays for the following expenses (from 50% of net win):
| The charity pays for the following expenses (from 50% of net win):
|
Note that this new revenue model will apply to a variety of locations where BOTs are sold, including a break open ticket seller (third party retailer), the licensee's own location, and non-pooling bingo halls.
For new ticket types submitted to the AGCO in 2022 and beyond, licensees who own the location where BOTs are sold or licensees in non-pooling bingo halls, will be able to collect up to half of the net win to cover their supplier costs.
Approved Break Open Ticket Types under the New Revenue Model
The following list of BOT types identifies the tickets that are approved by the Registrar of the AGCO for sale in Ontario under the new revenue model.
Ticket Type | Ticket Price | Ticket Count | Prizes Per Deal | Win |
---|---|---|---|---|
AG91 | $0.50 | 3800 | $1292 | $608 |
AG92 | $0.50 | 4400 | $1540 | $660 |
AG93 | $1.00 | 4000 | $2800 | $1200 |
SP45 | $0.50 | 3430 | $1115 | $600 |
SP46 | $0.50 | 2800 | $910 | $490 |
SP47 | $1.00 | 2800 | $1820 | $980 |