Pursuant to section 14(2) of the Alcohol and Gaming Commission of Ontario Act, 2019, the following is the schedule of monetary penalties that the Board of the Alcohol and Gaming Commission of Ontario has established, and the Minister of the Attorney General has approved, for contraventions of the Gaming Control Act, 1992 and its regulation, effective March 18, 2022:
Gaming Control Act, 1992
Section | Provision | Applicable Entity or Registration Class | Maximum Penalty |
---|---|---|---|
2(1) | No person who is authorized to sell lottery tickets, and no person acting on such a person's behalf, shall sell a lottery ticket to an individual under 18 years of age. | Operator | Up to $100,000 |
Seller | Up to $15,000 | ||
Category 1 gaming assistant | Up to $15,000 | ||
2(4) | No person shall permit an individual under 19 years of age to play a lottery scheme in a gaming site. | Operator | Up to $100,000 |
Category 1 gaming assistant | Up to $15,000 | ||
Category 2 gaming assistant | Up to $15,000 | ||
3.8(3) | Registrants shall comply with standards and requirements that the Registrar establishes under subsection (1). | Operator | Up to $200,000 |
Seller
| Up to $10,000 | ||
Gaming-related supplier | Up to $100,000 | ||
Non-gaming-related supplier | Up to $100,000 | ||
Trade union | Up to $100,000 | ||
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
3.9(1) | If the Ontario Lottery and Gaming Corporation or the lottery subsidiary conducts and manages a lottery scheme, it shall ensure that the lottery scheme, the gaming site for the lottery scheme and businesses related to the gaming site or lottery scheme are conducted, managed and operated in accordance with,
| OLG / iGaming Ontario (iGO) | Up to $200,000 |
3.9(2) | If the Ontario Lottery and Gaming Corporation or the lottery subsidiary conducts and manages a lottery scheme, every employee or other person retained by the Coporation or the lottery subsidiary for the pupose of conducting and managing the lottery scheme shall comply with standards and requirements prescribed by the regulations or established by the Registrar under section 3.8. | Operator | Up to $100,000 |
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
Gaming-related supplier | Up to $50,000 | ||
4(4) | No registered supplier shall provide goods or services under a name other than the name under which the supplier is registered. | Operator | Up to $10,000 |
Seller | Up to $1,000 | ||
Gaming-related supplier | Up to $5,000 | ||
Non-gaming-related supplier | Up to $5,000 | ||
Trade Union | Up to $5,000 | ||
4(5) | No registered supplier shall provide a gaming site except at premises or on a channel that is named in the supplier’s registration. | Operator | Up to $200,000 |
Seller | Up to $10,000 | ||
Gaming-related supplier | Up to $100,000 | ||
Non-gaming-related supplier | Up to $100,000 | ||
Trade Union | Up to $100,000 | ||
19(1) | No registered supplier or registered gaming assistant shall provide goods or services related to the conduct, management or operation of a gaming site, a lottery scheme or a business related to a gaming site or a lottery scheme, other than those goods or services prescribed by the regulations. | Operator | Up to $200,000 |
Seller | Up to $10,000 | ||
Gaming-related supplier | Up to $100,000 | ||
Non-gaming-related supplier | Up to $100,000 | ||
Trade union | Up to $100,000 | ||
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
19(2) | A registered supplier or registered gaming assistant who provides goods or services in relation to a gaming site, a lottery scheme or a business related to a gaming site or a lottery scheme shall ensure that the goods or services do not contravene the standards and requirements prescribed by the regulations or established by the Registrar under section 3.8 or the terms of the licence for the lottery scheme. | Operator | Up to $200,000 |
Seller | Up to $10,000 | ||
Gaming-related supplier | Up to $100,000 | ||
Non-gaming-related supplier | Up to $100,000 | ||
Trade union | Up to $100,000 | ||
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
20(1) | No registered supplier shall provide or offer to provide any goods or services in relation to a lottery scheme on payment or acceptance of a fee or other consideration that exceeds the amount prescribed by the regulations or permitted by the licence for the lottery scheme. | Operator | Up to $10,000 + 10 times the amount exceeded |
Seller
| Up to $1,000 + 10 times the amount exceeded | ||
Gaming-related supplier | Up to $5,000 + 10 times the amount exceeded | ||
Non-gaming-related supplier | Up to $5,000 + 10 times the amount exceeded | ||
Trade union | Up to $5,000 + 10 times the amount exceeded | ||
20(2) | If two or more licensees conduct a gaming event in concert with one another, no registered supplier shall charge more for the goods or services that they provide in relation to the event than the fee or other consideration prescribed by the regulations for a single gaming event. | Operator
| Up to $10,000 + 10 times the amount exceeded |
Seller
| Up to $1,000 + 10 times the amount exceeded | ||
Gaming-related supplier | Up to $5,000 + 10 times the amount exceeded | ||
Non-gaming-related supplier | Up to $5,000 + 10 times the amount exceeded | ||
Trade union | Up to $5,000 + 10 times the amount exceeded | ||
21(1) | A registered supplier who provides a gaming site shall manage the site directly or ensure that the site is managed by a registered gaming assistant of the supplier. | Operator | Up to $100,000 |
21(2) | A registered supplier who provides a gaming site shall ensure that the site is operated in accordance with this Act, the regulations, the standards and requirements established by the Registrar under section 3.8 and the terms of the supplier’s registration and the licences for gaming events held at the site. | Operator | Up to $200,000 |
21(3) | A registered gaming assistant who is managing a gaming site shall ensure that the site is operated in accordance with this Act, the regulations, the standards and requirements established by the Registrar under section 3.8, the terms of the registration of the supplier of the site and the terms of the gaming assistant’s registration and the licences for gaming events held at the site. | Category 1 gaming assistant | Up to $10,000 |
22(1) | No registered supplier who provides a gaming site, other than a gaming site maintained for playing a lottery scheme conducted and managed by the Ontario Lottery and Gaming Coporation or by the lottery subsidiary, and no registered gaming assistant who provides services to the registered supplier shall permit the playing of a lottery scheme on the site except in accordance with the rules of play and other standards and requirements that are prescribed by the regulations or established by the Registrar under section 3.8. | Operator | Up to $200,000 |
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
22(2) | No registered supplier who provides services related to the operation of a gaming site maintained for playing a lottery scheme conducted and managed by the Ontario Lottery and Gaming Corporation or by the lottery subsidiary, and no registered gaming assistant who provides services to the Corporation, the lottery subsidiary or a registered supplier shall permit the playing of a lottery scheme on the site except in accordance with,
| Gaming-related supplier | Up to $100,000 |
Non-gaming-related supplier | Up to $100,000 | ||
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
22.1 | No registered supplier who provides services relating to the operation of a lottery scheme conducted and managed by the Ontario Lottery and Gaming Corporation or by the lottery subsidiary and no registered gaming assistant who provides services to the registered supplier shall handle money or money equivalents received from players of the lottery scheme except in accordance with the rules prescribed by the regulations or approved by the Board under section 3.7 and the standards and requirements prescribed by the regulations or established by the Registrar under section 3.8. | Gaming-related supplier | Up to $100,000 |
Non-gaming-related supplier | Up to $100,000 | ||
Category 1 gaming assistant | Up to $10,000 | ||
Category 2 gaming assistant | Up to $10,000 | ||
23 | No registered supplier or registered gaming assistant shall induce or cause or attempt to induce or cause any breach of the terms of a licence. | Operator | Up to $20,000 |
Seller
| Up to $5,000 | ||
Gaming-related supplier | Up to $10,000 | ||
Non-gaming-related supplier | Up to $10,000 | ||
Trade union | Up to $10,000 | ||
Category 1 gaming assistant | Up to $5,000 | ||
Category 2 gaming assistant | Up to $5,000 | ||
24 | No registered supplier or registered gaming assistant shall induce or attempt to induce any party to a contract for gaming services to break the contract for the purpose of entering into another contract for gaming services. | Operator | Up to $20,000 |
Seller | Up to $5,000 | ||
Gaming-related supplier | Up to $10,000 | ||
Non-gaming-related supplier | Up to $10,000 | ||
Trade union | Up to $10,000 | ||
Category 1 gaming assistant | Up to $5,000 | ||
Category 2 gaming assistant | Up to $5,000 | ||
25 | Subject to the regulations, a registered supplier or registered gaming assistant shall, while performing duties, carry an identification card that the Registrar has issued to the person under this Act and shall produce it for inspection upon request. | Category 1 gaming assistant | Up to $500 |
Category 2 gaming assistant | Up to $500 | ||
26(1) | Every registered supplier shall keep the records that are prescribed by the regulations or required by the standards and requirements established by the Registrar under section 3.8 with respect to each gaming site named in the supplier’s registration and with respect to each gaming event for which the supplier provides goods or services. | Operator | Up to $200,000 |
Seller
| Up to $10,000 | ||
Gaming-related supplier | Up to $100,000 | ||
Non-gaming-related supplier | Up to $100,000 | ||
Trade union | Up to $100,000 | ||
26(2) | Every registered supplier shall keep financial records in the form and containing the information that is prescribed by the regulations or required by the standards and requirements established by the Registrar under section 3.8. | Operator | Up to $200,000 |
Seller | Up to $10,000 | ||
Gaming-related supplier | Up to $50,000 | ||
Non-gaming-related supplier | Up to $50,000 | ||
Trade union | Up to $50,000 | ||
26(3) | Every registered supplier shall keep the records required under this Act in Ontario at the business premises identified in the supplier’s application for registration. | Operator
| Up to $10,000
|
Seller
| Up to $1,000
| ||
Gaming-related supplier | Up to $5,000
| ||
Non-gaming-related supplier
| Up to $5,000
| ||
Trade union | Up to $5,000 |
Regulation 78/12
Section | Provision | Applicable Entity or Registration Class | Maximum Penalty |
---|---|---|---|
12(8) | A person who is exempt from registration under subsection (1) shall comply with section 20 as if the person were registered as a non-gaming-related supplier. | Exempt non-gaming-related supplier | 1see section 20 for the infraction |
13(2) | A person who is exempt from registration under subsection (1) shall comply with section 20 as if the person were registered as a gaming assistant. | Exempt gaming assistant | 2see section 20 for the infraction |
14 | The Corporation shall comply with section 20 as if it were a supplier registered as an operator. | OLG | 3see section 20 for the infraction |
19(1) | Every registered supplier shall prominently display the supplier’s certificate of registration or ensure that a copy of the certificate is prominently displayed at the business premises identified in the registration or is kept in a place that the Registrar approves where the document is immediately available for inspection.
| Operator | Up to $10,000 |
Seller | Up to $1,000 | ||
Gaming-related supplier | Up to $5,000 | ||
Non-gaming-related supplier | Up to $5,000 | ||
Trade Union | Up to $5,000 | ||
19(2) | Every registered gaming assistant shall carry the assistant’s certificate of registration when carrying out any duties of employment or, if the Registrar so permits, have it immediately available when carrying out any duties of employment. | Category 1 gaming assistant | Up to $500 |
Category 2 gaming assistant | Up to $500 | ||
20(1) | Every registered supplier is responsible for the conduct of every person employed by the supplier in the performance of the person’s duties. | Operator/OLG | Up to $20,000 |
Seller | Up to $5,000 | ||
Gaming-related supplier | Up to $10,000 | ||
Non-gaming-related supplier | Up to $10,000 | ||
Trade Union | Up to $10,000 | ||
Exempt non-gaming-related supplier | Up to $10,000 | ||
20(2) | Every registered supplier shall ensure that every individual employed by the supplier employee has the registration required to perform the functions assigned to or carried out by the employee. | Operator/OLG | Up to $20,000 |
Seller | Up to $5,000 | ||
Gaming-related supplier | Up to $10,000 | ||
Non-gaming-related supplier | Up to $10,000 | ||
Trade Union | Up to $10,000 | ||
Exempt non-gaming-related supplier | Up to $10,000 | ||
20(3) | Every supplier registered as an operator, seller, gaming-related supplier or non-gaming related supplier shall ensure that its employees who provide goods or services related to the operation of a gaming site or a related business and who are not required to be registered as gaming assistants, complete and file with the Registrar an information return in the form and within the time specified by the Registrar. | Operator/OLG | Up to $5,000 |
Seller
| Up to $2,500 | ||
Gaming-related supplier | Up to $2,500 | ||
Non-gaming-related supplier | Up to $2,500 | ||
Exempt non-gaming-related supplier | Up to $2,500 | ||
20(4) | A supplier registered as an operator shall not contract with or employ a person to do anything with respect to the provision of goods or services that the person is not authorized to do under this Regulation. | Operator/OLG | Up to $100,000 |
22(1) | A seller shall not sell a lottery ticket to any of the following individuals:
| Seller | Up to $2,000 |
22(5) | An operator of a gaming site and, if the Corporation operates a gaming site, the Coporation shall not permit the following individuals to play a lottery scheme in the site:
| Operator/OLG | Up to $100,000 |