Many transactions related to your liquor licence or permit require the payment of a fee. All liquor-related transactions with the AGCO, including fee payments, must be completed using the iAGCO web-based portal.
All payments in iAGCO must be made by Visa, MasterCard, Visa Debit or MasterCard Debit. Please note that cheques and cash are not accepted as forms of payment when using iAGCO online services.
Fee payments must be received by the AGCO before a licence or permit can be processed. If an application is withdrawn, or if the AGCO refuses to issue the licence or permit for any reason, the fee is non-refundable.
LICENCE TO OPERATE A LIQUOR CONSUMPTION PREMISES
LIQUOR SALES LICENCE (INCLUDING TIED HOUSE)
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New application (with public notice) | N/A | $1,055 | $1,355 |
New application (exempt from public notice) | N/A | $925 | $1,225 |
Renewal application | N/A | $300 | $600 |
Transfer | $1,000 | N/A | N/A |
Legal entity change/ amalgamation | $100 | N/A | N/A |
Share transfer | $1,000 | N/A | N/A |
Temporary transfer | $105 | N/A | N/A |
Name change – corporate/business/operating (note: fee waived if name change is requested on a renewal or transfer application) | $80 | N/A | N/A |
Changes and/or additions to existing licensed areas (with public notice) | $815 | N/A | N/A |
Changes and/or additions to existing licensed areas (exempt from public notice) | $685 | N/A | N/A |
Temporary extension of hours | No fee | N/A | N/A |
Temporary extension of premises | No fee | N/A | N/A |
Change of premises managers(s) and/or operator | No fee | N/A | N/A |
Corporate structure change | No fee | N/A | N/A |
Removal and/or addition of condition(s) on consent | No fee | N/A | N/A |
Voluntary surrender of licence | No fee | N/A | N/A |
Removal of existing licensed areas | No fee | N/A | N/A |
Removal of ancillary areas | No fee | N/A | N/A |
ENDORSEMENTS TO A LIQUOR SALES LICENCE (INCLUDING TIED HOUSE)
Type of application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New and/or renewal applications - Golf Course Endorsement | N/A | $400 | $800 |
Caterer’s endorsement | No fee | N/A | N/A |
Bring-Your-Own Wine (BYOW) endorsement | No fee | N/A | N/A |
Brew pub endorsement | No fee | N/A | N/A |
Room service endorsement | No fee | N/A | N/A |
Mini bar endorsement | No fee | N/A | N/A |
Wine pub endorsement | No fee | N/A | N/A |
MINI BAR LICENCE
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New application | N/A | $345 | $450 |
Renewal application | N/A | $105 | $210 |
Change of premises managers(s) and/or operator | No fee | N/A | N/A |
Corporate structure change | No fee | N/A | N/A |
Removal and/or addition of condition(s) on consent | No fee | N/A | N/A |
Voluntary surrender of licence | No fee | N/A | N/A |
MANUFACTURER’S LICENCE TO SELL
BREWERY LICENCE, WINERY LICENCE and DISTILLERY LICENCE
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New and/or renewal applications - Brewery licence | N/A | $3,150 | $6,300 |
New and/or renewal applications - Distillery licence | N/A | $2,520 | $5,040 |
New and/or renewal applications - Winery licence | N/A | $1,260 | $2,520 |
Transfer - Brewery licence or Winery licence or Distillery licence | $1,000 | N/A | N/A |
Name Change – Corporate/Business/Operating - Brewery licence or Winery licence or Distillery licence | $80 | N/A | N/A |
Legal Entity Change/Amalgamation - Brewery licence or Winery licence or Distillery licence | $100 | N/A | N/A |
Share Transfer - Brewery licence or Winery licence or Distillery licence | $1,000 | N/A | N/A |
Business and Mailing Address Change - Brewery licence or Winery licence or Distillery licence | No fee | N/A | N/A |
Change of Premises Manager(s) and/or Operator - Brewery licence, Winery licence and/or Distillery licence | No fee | N/A | N/A |
Corporate Structure Change - Brewery licence, Winery licence and/or Distillery licence | No fee | N/A | N/A |
Premises Information Change – Brewery licence, Winery licence and/or Distillery licence | No fee | N/A | N/A |
Removal and/or Addition of Condition(s) on Consent – Brewery licence, Winery licence and/or Distillery licence | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
ENDORSEMENTS TO A MANUFACTURER’S LICENCE TO SELL
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New and/or renewal applications - By-the-glass endorsement to a Brewery licence | N/A | $450 | $900 |
New and/or renewal applications - By-the-glass endorsement to a Distillery licence | N/A | $450 | $900 |
New and/or renewal applications - By-the-glass endorsement to a Winery licence | N/A | $450 | $900 |
Brewery retail store endorsement | No fee | N/A | N/A |
Distillery retail store endorsement | No fee | N/A | N/A |
New and/or renewal - Winery retail store endorsement | N/A | $265 | $530 |
Caterer’s endorsement to a Brewery licence | No fee | N/A | N/A |
Caterer’s endorsement to a Distillery licence | No fee | N/A | N/A |
Caterer’s endorsement to a Winery licence | No fee | N/A | N/A |
Temporary extension endorsement to a Brewery licence | No fee | N/A | N/A |
Temporary extension endorsement to a Distillery licence | No fee | N/A | N/A |
Temporary extension endorsement to a Winery licence | No fee | N/A | N/A |
Manufacturer’s delivery endorsement | No fee | N/A | N/A |
Relocation within the production site - Retail Store Endorsement | No fee | N/A | N/A |
LICENCE TO REPRESENT A MANUFACTURER
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New and/or renewal application | No fee | $30 | $60 |
Corporate Structure Change | No fee | N/A | N/A |
Removal and/or Addition of Condition(s) on Consent | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
LICENCE TO OPERATE A FERMENT ON PREMISE FACILITY
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New application | N/A | $1,000 | $1,300 |
Renewal application | N/A | $300 | $600 |
Transfer | $1,000 | N/A | N/A |
Name Change – Corporate/Business/Operating | $80 | N/A | N/A |
Legal Entity Change/Amalgamation | $100 | N/A | N/A |
Share Transfer | $1,000 | N/A | N/A |
Temporary Transfer | $105 | N/A | N/A |
Facility Location Move | No fee | N/A | N/A |
Change of Premises Managers(s) and/or Operator | No fee | N/A | N/A |
Corporate Structure Change | No fee | N/A | N/A |
Removal and/or Addition of Condition(s) on Consent | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
LICENCE TO DELIVER
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
New application | N/A | $500 | $700 |
Renewal | N/A | $200 | $400 |
Share Transfer | $500 | N/A | N/A |
Name Change – Corporate/Business/Operating (note: fee waived if name change is requested on a renewal or transfer application) | $80 | N/A | N/A |
Legal Entity Change/Amalgamation | No fee | N/A | N/A |
Transfer | $500 | N/A | N/A |
Corporate Structure Change | No fee | N/A | N/A |
Removal and/or Addition of Condition(s) on Consent | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
LICENCE TO OPERATE A RETAIL STORE
CONVENIENCE STORE LICENCE and GROCERY STORE LICENCE
Type of Application | Fee (Annual) | Fee (two year term) | Fee (four year term) |
---|---|---|---|
New and/or Renewal Applications - Convenience Store Licence | $500 | N/A | N/A |
New and/or Renewal Applications - Grocery Store Licence | $3,250 | N/A | N/A |
Transfer | No fee | N/A | N/A |
Legal Entity Change/Amalgamation | No fee | N/A | N/A |
Change of Premises Managers(s) and/or Operator | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
OFFSITE WINERY RETAIL STORE LICENCE
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
Renewal | No fee | $265 | $530 |
Transfer | No fee | N/A | N/A |
Relocation – Transfer of location | No fee | N/A | N/A |
Relocation – Transfer of location with Wine boutique endorsement | No fee | N/A | N/A |
Voluntary Surrender of Licence | No fee | N/A | N/A |
ENDORSEMENT TO AN OFFSITE WINERY RETAIL STORE LICENCE
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
Wine boutique endorsement | $200 | N/A | N/A |
BREWERS RETAIL INC. LICENCE
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
Brewers Retail Inc. Store | No fee | N/A | N/A |
Brewers Retail Inc. Store Closing | No fee | N/A | N/A |
Relocation - Brewers Retail Inc. Store | No fee | N/A | N/A |
Brewers Retail Inc. Licence | No fee | N/A | N/A |
SPECIAL OCCASION PERMITS
Type of Application | Fee | Fee | Fee (four year term) |
---|---|---|---|
Industry Promotional Event - Sale Permit (per day) | $150 | N/A | N/A |
Industry Promotional Event - No Sale Permit (per day) | $50 | N/A | N/A |
Private Event - Sale Permit (per day) | $150 | N/A | N/A |
Private Event - No Sale Permit (per day) | $50 | N/A | N/A |
Public Event - Sale Permit (per day) | $150 | N/A | N/A |
Public Event - No Sale Permit (per day) | $50 | N/A | N/A |
Tailgate Event – Sale Permit (per day) | $150 | N/A | N/A |
Tailgate Event – No Sale Permit (per day) | $150 | N/A | N/A |
Auction Event (per event) | $75 | N/A | N/A |