Last Updated: 
2013-07-05

Pursuant to Section 7(f) of the Racing Commission Act, 2000, this directive sets the Annual Racetrack Licence Fee for the Ontario Racing Commission fiscal year 2013-2014, as part of the fees and other application charges applicable to a Licence to Operate a Racetrack. The fee is for an annual licence, calculated based on the portion of the total purses paid at each track for the 2011 racing season and is effective April 1, 2013, invoiced and payable in monthly amounts.

Racetrack 2011 Purses ($K) Annual Fee Monthly Fee
Woodbine (TB) 82,357.90 569,640 47,470
Woodbine (SB)   37,958.40 262,560 21,880
Woodbine Total 120,316.30 832,200 69,350
Mohawk 36,422.00 251,880 20,990
Rideau Carleton 16,493.30 114,120 9,510
Flamboro Downs 15,676.50 108,480 9,040
Western Fair   10,875.00 75,240 6,270
Georgian Downs   11,907.20 82,440 6,870
Fort Erie  7,725.70 53,520 4,460
Kawartha Downs   7,211.50 49,920 4,160
Grand River   6,816.60 47,160 3,930
Ajax Downs   5,126.20 35,520 2,960
Sudbury  4,423.70 30,600 2,550
Hiawatha   3,087.60 21,360 1,780
Hanover   2,492.90 17,280 1,440
Clinton   1,709.40 11,880 990
Dresden   1,502.10 10,440 870
  251,786.00 1,742,040 145,170

A late fee charge will apply to those tracks whose total payment is in arrears past the due date.

BY ORDER OF THE COMMISSION

Steve Lehman
Executive Director

Help us improve the AGCO website

Complete a short survey