Statement of Change in Net Debt
Statement of Change in Net Debt ($'000)
For the Year Ended March 31, 2024 | Note(s) | 2024 Budget | 2024 Actual | 2023 Restated Actual (Note 2b) |
---|---|---|---|---|
Annual Deficit |
|
|
$ — |
$ — |
Acquisition of Tangible Capital Assets | (2,557) | (1,327) | (795) | |
Amortization of Tangible Capital Assets | 2,405 | 2,117 | 1,942 | |
(Increase) in Prepaid Expenses | — | (137) | (644) | |
(152) | 653 | 503 | ||
Decrease in Net Debt | (152) | 653 | 503 | |
Net Debt, Beginning of Year | (14,083) | (14,083) | (14,586) | |
Net Debt, End of Year | $ (14,235) | $ (13,430) | $ (14,083) |
See accompanying notes to the financial statements.